Our service partners are industry leaders that help us deliver an exceptional member experience.
Day to day operations
Mercer Administration Services (Australia) Pty Limited (ABN 48 616 275 980, AFS Licence No. 245591) is responsible for overseeing the daily operations of the fund. Our partnership empowers Mercer to manage the processing of member and employer contributions, maintaining member records, and paying benefits.
Mercer is also the custodian for the fund’s Australian trust bank accounts.
Our insurance providers
Death, total and permanent disablement (TPD) and income protection insurance cover offered to First State Super personal and employer-sponsored members is provided under insurance policies issued to the Trustee by TAL Life Limited (ABN 70 050 109 450, AFS Licence No. 237848) (TAL) (the insurer).
Ambulance officers’ insurance cover is provided to eligible ambulance officers through First State Super under a policy issued to the Trustee by TAL Life Limited (ABN 70 050 109 450, AFS Licence No. 237848) (TAL).
Police Blue Ribbon insurance cover is provided for eligible police officers through First State Super under a policy issued to the Trustee by TAL Life Limited (ABN 70050 109 450, AFS Licence No. 237848) (TAL).
I want to view and update my cover online
Our financial planning business
Financial planning services are provided by our financial planning business, State Super Financial Services Australia Limited, trading as StatePlus ABN 86 003 742 756 AFSL No. 238430. StatePlus is wholly owned by First State Super.
In June 2016, First State Super purchased StatePlus, a well-established national financial planning business which has been serving clients since 1990. With one of Australia’s largest teams of financial planners (many of whom are Certified Financial Planner professionals), StatePlus has a long history providing financial services to Public Sector and Healthcare employees. Our shared heritage and common values place us in a strong position to understand the needs of our members and clients.
Other key service providers
Name | ABN | Service provided |
---|---|---|
Airlie Funds Management Pty Ltd | 75 159 022 974 | Investment |
Amundi Asset Management Australia Limited |
85 128 652 442 | Investment |
Ardea Investment Management Pty Ltd | 50 132 902 722 | Investment |
Ardevora Asset Management LLP | N/A | Investment |
Baillie Gifford Overseas Ltd | N/A | Investment |
Bain Capital Credit, LP | N/A | Investment |
Blue Sky Water Partners Pty Limited | 63 127 513 099 |
Investment |
Colonial First State Asset Management (Australia) Limited | 89 114 194 311 | Investment |
Continuity Capital Partners Pty Limited | 17 143 294 517 | Investment |
EAM Global Investors LLC | N/A | Investment |
Eley Griffiths Group Pty Ltd | 66 102 271 812 | Investment |
Hermes Investment Management Limited | N/A | Investment |
Hyperion Asset Management Limited | 80 080 135 897 | Investment |
Insight Investment Management (Global) Ltd | N/A | Investment |
Lend Lease Investment Management (Australia) Pty Limited | 64 068 103 659 | Investment |
Neo-Criterion Capital Limited | N/A | Investment |
Neuberger Berman Australia Pty Ltd | 90 146 033 801 | Investment |
Northcape Capital Pty Ltd | 53 106 390 247 | Investment |
Redpoint Investment Management Pty Limited | 83 152 313 758 | Investment |
Resolution Capital Limited | 50 108 584 167 | Investment |
ROC Capital Pty Ltd | 37 167 858 764 | Investment |
Sanders Capital LLC | N/A | Investment |
Schroder Investment Management Australia Ltd | 22 000 443 274 | Investment |
Selector Funds Management Limited | 85 102 756 347 | Investment |
Southeastern Asset Management, Inc. | 33 155 383 850 | Investment |
State Street Australia Limited | 21 002 965 200 | Accounting & related services / Custodial |
State Street Global Advisors Australia Limited | 42 003 914 225 | Accounting & related services / Custodial |
State Street Global Advisors Australia Limited | 42 003 914 225 | Investment |
StepStone Group Real Assets LP | 77 612 372 693 | Investment |
Vanguard Investments Australia Ltd | 72 072 881 086 | Investment |
Veritas Asset Management (UK) Limited | N/A | Investment |
Vinva Investment Management Limited | 38 142 528 783 | Investment |
Westbourne Credit Management Limited | 27 131 843 144 | Investment |
Westpac Banking Corporation | 33 007 457 141 | Clearing house services |
Wilshire Australia Pty Limited | 85 085 513 462 | Investment |
Last updated 6 November 2018.